Jane A. Heiss 9896317000 1207
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 22 of 22 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 4980 N. Dickenson | $550,000 | 4000 | 10496 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 3707 West Wackerly | $95,000 | 1040 | 2 | 1.5 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 4917 Artcrest | $99,900 | 1800 | 3 | 3/1 | View Detail |
| 2737 Blackhurst | $209,000 | 2079 | 4 | 3 | View Detail |
| 160 Birchview | $499,000 | 3600 | 3 | 3.5 | View Detail |
| 2075 Crescent | $82,000 | 1344 | 3 | 2 | View Detail |
| 797 Rogers | $180,000 | 1008 | 3 | 1 | View Detail |
| 5403 Wallbridge | $185,000 | 2216 | 4 | 2.5 | View Detail |
| 208 Hunters Ridge | $184,900 | 2400 | 4 | 2.5 | View Detail |
| 6890 N. Michigan | $120,000 | 1285 | 3 | 1.5 | View Detail |
| 2112 Wilmington | $129,900 | 1243 | 3 | 2.5 | View Detail |
| 7756 Rockcress | $185,000 | 1889 | 4 | 2.5 | View Detail |
| 636 Thornton | $400,000 | 2620 | 4 | 2.5 | View Detail |
| 922 W. Telegraph | $89,900 | 1040 | 2 | 1 | View Detail |
| 5107 Sturgeon | $139,000 | 1433 | 4 | 1full 2 half | View Detail |
| 421 Linton | $5,000 | | | | View Detail |
| 1217 Poseyville Road | $93,000 | 1580 | 4 | 1.5 | View Detail |
| 521 Gerald Court | $90,000 | 1388 | 3 | 1 | View Detail |
| 617 E. Ashman | $125,000 | 1236 | 2 | 2 | View Detail |
| 5533 Red Oak Drive | $145,000 | 864 | 2 | 1 | View Detail |
| 3830 Monroe Road | $175,000 | 2147 | 3 | 2 | View Detail |
| 5307 Nurmi | $275,000 | 2200 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 22 of 22 listings
|
Pages:
1
|
|
|
|
|