Jane A. Heiss 9896317000 1207
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 19 of 19 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 7756 Rockcress | $169,900 | 1889 | 4 | 2.5 | View Detail |
| 600 Hollybrook | $104,000 | 975 | 3 | 1.5 | View Detail |
| 5107 Sturgeon | $139,000 | 1433 | 4 | 1full 2 half | View Detail |
| 1912 Hicks Road | $119,000 | 1781 | 3 | 2 | View Detail |
| 3412 Greenway | $150,000 | 2388 | 5 | 2.5 | View Detail |
| 3449 Ryan Drive | $325,000 | 2459 | 3 | 2.5 | View Detail |
| 2103 Bayliss | $75,000 | 1092 | 2 | 1.5 | View Detail |
| Curtis Road | $17,500 | | | | View Detail |
| 1512 Foxwood | $395,000 | 3024 | 4 | 4 | View Detail |
| 5595 Lewis Road | $315,000 | 1900 | 4 | 3 | View Detail |
| 6890 N. Michigan | $66,000 | 1285 | 3 | 1.5 | View Detail |
| 739 Westchester | $139,900 | 1711 | 3 | 2.5 | View Detail |
| 421 Linton | $5,000 | | | | View Detail |
| 2075 Crescent | $82,000 | 1344 | 3 | 2 | View Detail |
| 1217 Poseyville Road | $85,000 | 1580 | 4 | 1.5 | View Detail |
| Old M -10 | $40,000 | | | | View Detail |
| 3910 Perrine | $339,900 | 2505 | 3 | 2.5 | View Detail |
| 2112 Wilmington | $127,900 | 1243 | 3 | 2.5 | View Detail |
| 413 Hollybrook | $136,000 | 1740 | 4 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 19 of 19 listings
|
Pages:
1
|
|
|
|
|